Expand All
Flight 1 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|
1 | 82 | +1 | 73 | $75.00 | Low Gross | |
2 | 83 | +2 | 74 | $75.00 | Low Net | |
T3 | 83 | +3 | 75 | $25.00 | Tie, 2nd Net | |
T3 | 85 | +3 | 75 | $25.00 | Tie, 2nd Net | |
5 | 84 | +4 | 76 | $0.00 | ||
6 | 89 | +7 | 79 | $0.00 | ||
7 | 89 | +9 | 81 | $0.00 | ||
WD | WD | - | WD | $0.00 | ||
Flight 2 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 81 | -3 | 69 | $75.00 | Low Gross | |
2 | 83 | -2 | 70 | $75.00 | Low Net | |
3 | 84 | E | 72 | $50.00 | 2nd Net | |
4 | 84 | +1 | 73 | $0.00 | ||
5 | 90 | +5 | 77 | $0.00 | ||
6 | 92 | +7 | 79 | $0.00 | ||
7 |
Pepe, James
University of New Mexico Championship Golf Course
|
93 | +10 | 82 | $0.00 | |
8 | 98 | +11 | 83 | $0.00 | ||
Flight 3 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 89 | +1 | 73 | $87.50 | Low Gross | |
T2 | 95 | +7 | 79 | $43.75 | Tie, Low Net | |
T2 | 107 | +7 | 79 | $43.75 | Tie, Low Net | |
4 | 98 | +10 | 82 | $0.00 | ||
5 | 102 | +12 | 84 | $0.00 | ||
6 | 105 | +13 | 85 | $0.00 | ||
7 | 114 | +14 | 86 | $0.00 | ||
Total Purse Allocated: $575.00 |
H
E
L
P